|
|
![]() |
| Page 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| MILLING BERYLLIUM COPPER |
|
Milling operations are
performed with ease on all forms and tempers of beryllium copper. High
speed steel milling cutters are recommended for all general milling
operations. However, benefit can be derived from using carbide milling
cutters if the production lots are large and the machining tolerances
tight. If carbide is used, the same tool geometry as that recommended for steel tools will be satisfactory While satisfactory results can be achieved without the use of a cutting fluid, tool life, surface finish and chip removal will be improved ifa cutting fluid is used. Speeds, feeds and cutter configuration are shown in Table 5 and Figure 6. |
|
MILLING CUTTER CONFIGURATIONS - FIGURE 6 |
|
|
|
Recommended milling parameters - Table 5 |
|||||||||||||
| ALLOY | TEMPER | CUTTING SPEED (ft./min.) |
FEED (in./tooth)** | DEPTH OF CUT (in.) | WIDTH OF CUT (in.) | HELIX ANGLE | END MILLS | CIRCULAR MILLS | |||||
| RADIAL RAKE | END CUTTING ANGLE | PERIPHERAL RELIEF ANGLE | END RELIEF ANGLE | RADIAL RAKE ANGLE | SIDE RELIEF ANGLE | PRIMARY CLEARANCE ANGLE | |||||||
| 25, M25, 165 | A | 200-250 | .001-.003 | .060-.200 | .500 | 26°-30° | 10° | 1° | 6° | 3° | 10° | 10° | 6° |
| H | 200-250 | .001-.003 | .125-.200 | .500 | 26°-30° | 10° | 1° | 6° | 3° | 10° | 10° | 6° | |
| AT, HT* | 150-200 | .001-.003 | .060-.125 | .500 | 26°-30° | 10° | 1° | 6° | 3° | 10° | 10° | 6° | |
| 3, 10 | A | 500-800 | .005-.008 | .060-.200 | .500 | 26°-30° | 10° | 1° | 6° | 3° | 10° | 10° | 8° |
| H | 600-800 | .006-.010 | .125-.200 | .500 | 26°-30° | 10° | 1° | 6° | 3° | 10° | 10° | 8° | |
| AT, HT* | 400-800 | .005-.008 | .060-.125 | .500 | 26°-30° | 10° | 1° | 6° | 3° | 10° | 10° | 8° | |
| 275C, 245C, 20C, 21C, 165C | C, A | 50-150 | .001-.002 | .050-.125 | .500 | 26°-30° | 10° | 1° | 6° | 3° | 10° | 10° | 8° |
| CT, AT* | 25-50 | .001-.002 | .050-.125 | .500 | 26°-30° | 10° | 1° | 6° | 3° | 10° | 10° | 8° | |
| 3C, 10C | C, A | 100-200 | .001-.002 | .050-.125 | .500 | 26°-30° | 10° | 1° | 6° | 3° | 10° | 10° | 8° |
| CT, AT | 75-150 | .001-.002 | .050-.125 | .500 | 26°-30° | 10° | 1° | 6° | 3° | 10° | 10° | 8° | |
| * Speed and feed should be
reduced when using milling cutters of smaller than approximately
3/16" dia. ** All speeds and feeds are for high speed steel tools. If carbide milling cutters are used the recommended speeds should be increased by a factor of 2 to 3; however, the feed rate/tooth should not be increased. |
|||||||||||||
|