Page 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20
APPENDIX A
The recommended speeds and feeds for machining beryllium copper are for average conditions.  The chart below will aid in making speed and feed adjustments if conditions warrant.
Carbide Grade Adjustment Guide
Chipping or Breaking Excessive Wear
Using Grade Change to Grade Using Grade Change to Grade
C-3 or C-4 C-2 C-1 C-2
C-2 C-1 C-2 C-3 or C-4

Classification of tool materials - Table 8  

TYPE

APPLICATION
CARBIDE GRADES
C-1 Roughing
C-2 General purpose
C-3 Finishing
C-4 Precision finishing
HIGH SPEED STEEL (MOLYBDENUM TYPES)
M1 & M2 General purpose
M3 Classes 1 & 2 Fine edge tools
M4 AR** tools
M6 Heavy cuts AR tools
M7 Fine edge AR tools
M10 General purpose HS* ** tools
M15 thru M44* Heavy cuts AR tools
HIGH SPEED STEEL (TUNGSTEN TYPES)
T1 General purpose
T2 General purpose HS tools
T4 Heavy cuts
T5 Heavy cuts AR tools
T6 Heavy cuts—hard material
T7 Planer tools
T8 General purpose—hard material
T9 & T15 Extremely AR tools
*M15, M30, M33, M34, M35, M36, M41, M42, M43, M44
**AR - Abrasion Resistant
***HS - High Strength
Cutting Speed Conversion - Table 9
Surface Speed (ft./min.)
Dia. of Work, (in.) 50 100 150 200 250 300 400 500 600 700 800 900 1000 1200 1400 1600 1800 2000

Required Revolutions per Minute of Work or Cutter

1/8 1528 3056 4584 6112 7640 9168 12223 - - - - - - - - - - -
3/16 1019 2037 3056 4074 5093 6112 8149 10186 12223 14261 - - - - - - - -
1/4 764 1528 2292 3056 3820 4584 6112 7640 9168 10696 12223 13751 - - - - - -
5/16 611 1222 1834 2445 3056 3667 4889 6112 7334 8556 9979 11001 12223 14668 - - - -
3/8 509 1019 1528 2037 2547 3056 4074 5093 6112 7130 8149 9168 10186 12223 14261 - - -
7/16 437 873 1310 1746 2183 2619 3492 4366 5239 6112 6876 7640 9168 10696 12223 13751 - -
1/2 382 764 1146 1528 1910 2292 3056 3820 4584 5348 6112 6876 7640 9168 10696 12223 13751 -
5/8 306 611 917 1222 1528 1834 2445 3056 3667 4278 4889 5501 6112 7334 8556 9779 11001 12223
3/4 255 509 764 1019 1273 1528 2037 2547 3056 3565 4074 4584 5093 6112 7130 8149 9168 10186
7/8 218 437 655 873 1091 1310 1746 2183 2619 3056 3492 3929 4366 5239 6112 6985 7858 8731
1 191 382 573 764 955 1146 1528 1910 2292 2674 3056 3438 3820 4584 5348 6112 6876 7640
1-1/8 170 340 509 679 849 1019 1358 1698 2037 2377 2716 3056 3395 4074 4754 5433 6112 6791
1-1/4 153 306 458 611 764 917 1222 1528 1834 2139 2445 2750 3056 3667 4278 4889 5501 6112
1-3/8 139 278 417 556 695 833 1111 1389 1667 1945 2222 2500 2778 3334 3889 4445 5001 5556
1-1/2 127 255 382 509 637 764 1019 1273 1528 1783 2037 2292 2547 3056 3565 4074 4584 5093
1-5/8 118 235 353 470 588 705 940 1175 1410 1645 1881 2116 2351 2821 3291 3761 4231 4701
1-3/4 109 218 327 437 546 655 873 1091 1310 1528 1746 1964 2183 2619 3056 3492 3929 4365
1-7/8 102 204 306 407 509 611 815 1019 1222 1426 1630 1834 2037 2445 2852 3260 3667 4074
2 96 191 287 382 477 573 764 955 1146 1337 1528 1719 1910 2292 2674 3056 3438 3820
2-1/4 85 170 255 340 424 509 679 849 1019 1188 1358 1528 1698 2037 2377 2716 3056 3395
2-1/2 76 153 229 306 382 458 611 764 917 1070 1222 1375 1528 1834 2139 2445 2750 3056
2-3/4 69 139 208 278 347 417 556 695 833 972 1111 1250 1389 1667 1945 2222 2500 2778
3 64 127 191 255 318 382 509 637 764 891 1019 1146 1273 1528 1783 2037 2292 2547

Revolutions per minute for other cutting speeds than given in the table can be determined by adjusting values in the different columns.  For instance, to determine the revolutions required for a surface speed of 90 feet per minute, take 1/10 of figures for a given diameter in 900 foot column.


Toll-Free: 1-800-552-8729 | Tel: (631) 434-3400 | Fax: (631) 434-3409
Busby Metals, Inc | 55 Davids Drive | Hauppauge, NY 11788

Busby Metals, Inc. is a stocking distributor of brass, bronze, copper, beryllium copper & aluminum bus conductors. Inventory includes rod, bar, sheet, strip, plate, tube, pipe, wire, castings & forgings. specialty alloys available from stock include: aluminum, naval, tobin, commercial, manganese, phosphor & silicon bronzes; beryllium, tellurium, leaded, zirconium, chromium, ETP & oxygen free coppers; free cutting brass; nickel silver; copper nickel. International specifications. Custom shapes. Metric sizes. Metal processing performed. Accredited ISO 9000 and MIL-I-45208A quality system. Chemical & physical test reports available. Technical support provided.